Governors Attendance Record
School Year 2021-22
Local Governing Body | Clinical Governance & Safeguarding Committee | WSSS Committee | |||||||
---|---|---|---|---|---|---|---|---|---|
Au | Sp | Su | Au | Sp | Su | Au | Sp | Su | |
Deborah Rix | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Jackie Valin | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Stephen Elson | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Monika Gaweda | Y | Y | Y | n/a | n/a | n/a | n/a | n/a | n/a |
Liz Buckley | Y | Y | Y | n/a | n/a | n/a | Y | Y | A |
Martin Schouten | A | Y | Y | Y | Y | A | n/a | n/a | n/a |
Rupert Marks | Y | Y | A | n/a | n/a | n/a | Y | Y | Y |
Julie McLynchy | Y | Y | Y | n/a | n/a | n/a | n/a | n/a | n/a |
Joanna Johnson | A | A | Y | Y | A | A | n/a | n/a | n/a |
Kieran Travers | Y | Y | Y | Y | A | Y | n/a | n/a | n/a |
Jennifer Lewis | A | Y | Y | A | Y | Y | n/a | n/a | n/a |
Mark Foster | A | Y | Y | A | A | n/a | n/a | n/a | n/a |
Dhaval Mehta | n/a | n/a | n/a | n/a | n/a | n/a | A | Y | A |
Alison Roberts | n/a | n/a | n/a | A | A | n/a | n/a | n/a | n/a |
Note:
Au = Autumn Term Meeting Sp = Spring Term Meeting Su = Summer Term Meeting