Governors Attendance Record
School Year 2023-2024
| Local Governing Body | Clinical Governance & Safeguarding Committee | |||||
| 
 | Aut | Spr | Sum | Aut | Spr | Sum | 
| Jackie Valin | Y | Y | Y | Y | Y | Y | 
| Stephen Elson | Y | Y | Y | Y | Y | Y | 
| Sarah Norris | Y | Y | Y | Y | Y | Y | 
| Monika Gaweda | Y | Y | Y | Y | Y | Y | 
| Rupert Marks | A | Y | Y | n/a | n/a | n/a | 
| Julie McLynchy | Y | Y | A | n/a | n/a | n/a | 
| Joanna Johnson | Y | Y | A | A | A | A | 
| Kieran Travers | Y | Y | A | Y | Y | Y | 
| Winnie Williams | Y | A | Y | n/a | n/a | n/a | 
| Daniela Zummo | A | n/a | n/a | n/a | n/a | n/a | 
| Libby Dawson | n/a | Y | Y | n/a | n/a | n/a | 
Note: Aut = Autumn Term Meeting Spr = Spring Term Meeting Sum = Summer Term Meeting A = absent